Malha | Fio BGW | Diâmetro (mm) | Peso Kgf/m² |
---|---|---|---|
3/8'' 9,52mm |
14 | 2,11 | 4,94 |
16 | 1,65 | 3,15 | |
18 | 1,24 | 1,85 | |
1/2'' 12,70mm |
12 | 2,77 | 6,40 |
14 | 2,11 | 3,85 | |
16 | 1,65 | 2,45 | |
5/8'' 15,88mm |
10 | 3,40 | 7,74 |
12 | 2,77 | 5,31 | |
14 | 2,11 | 3,17 | |
16 | 1,65 | 2,00 | |
3/4'' 19,05mm |
10 | 3,40 | 6,65 |
12 | 2,77 | 4,51 | |
14 | 2,11 | 2,69 | |
16 | 1,65 | 1,70 | |
7/8'' 22,23mm |
10 | 3,40 | 5,82 |
12 | 2,77 | 3,94 | |
14 | 2,11 | 2,34 | |
16 | 1,65 | 1,47 | |
1'' 25,40mm |
10 | 3,40 | 5,25 |
12 | 2,77 | 3,52 | |
14 | 2,11 | 2,07 | |
16 | 1,65 | 1,30 | |
1.1/4'' 31,75mm |
8 | 4,19 | 6,30 |
10 | 3,40 | 4,25 | |
12 | 2,77 | 2,85 | |
14 | 2,11 | 1,68 | |
1.1/2'' 38,10mm |
8 | 4,19 | 5,36 |
10 | 3,40 | 3,60 | |
12 | 2,77 | 2,40 | |
14 | 2,11 | 1,42 | |
1.3/4'' 44,45mm |
8 | 4,19 | 4,66 |
10 | 3,40 | 3,12 | |
12 | 2,77 | 2,08 |